Race 3 Finish Positions
11th July 2021 – Beach Start.
| Place | Sail | Class | Name | Helm | Crew |
| 1 | 45669 | Hobie 14 R | Naked | Igor Prado | |
| 2 | 184 | CORSAIR | Gidget | Craig Foley | Guy Fitter, Alexander Arase |
| 3 | 371 | CORSAIR | Cyanara | Doug Haig | Alan Tolley, John Hayward |
| 4 | 683 | CORSAIR | Epic | Jason Hogan | Ben Jarvis, Alistair Greenwood |
| 5 | 0 | WINDSURFER LT | WS Bob | Bob Krojs | |
| 6 | 114643 | HOBIE 16 | Sledder | Dave Chester | Sid Willis |
| 7 | 179 | 125 | Paper Plane | Matt Andrews | Kathryn Barwick |
| 8 | 267817 | LASER | Tipsy Too | Andy Mole | |
| 9 | 193408 | LASER | V 2.5 | Mauri Meyer | |
| 10 | 616 | CORSAIR | It’s Academic | Peter Ross | Byron Humphries, Kate Ausburn |
| 11 | 1682 | NS14 | No Sweat | Adam Andrewartha | Zack Andrewartha |
| 12 | 169 | CORSAIR | One Too Many | Michael Grace | Bridget Murphy, Charlie Ausburn |
| 13 | 207817 | LASER | Rolling Stone | Monique Smith | |
| DNF | 0 | WINDSURFER LT | WS Hueys Choice | Tony Marsh | |
| DNF | 107 | CORSAIR | Neil Armstrong | Phoebe Reedman | Emma Windle, Matt Ward |
| DNF | 490 | CORSAIR | Keenas | Mark Reynolds | Vicky von Bernard, Harriet Raleigh |
| DNF | 848 | CORSAIR | Monopoly | Andy Lamont | Maddie Lyons, Gail Bernet |
| DNF | 1890 | NS14 | Impulsive Matt | Ambre Benoit de Coignac | Melissa Le Roux |
Standings
| Sail No. | Class | Name | Helm | Total Race 1 | Total Race 2 | Total Race 3 | Total Score |
| 848 | CORSAIR | Monopoly | Andy Lamont | 110 | 50 | 5 | 165 |
| 184 | CORSAIR | Gidget | Craig Foley | 10 | 30 | 85 | 125 |
| 685 | CORSAIR | Epic | Jason Hogan | 0 | 60 | 60 | 120 |
| 45669 | HOBIE 14 | Naked | Igor Prado | 0 | 10 | 110 | 120 |
| 168125 | LASER | Flight V | Wayne Culph | 0 | 110 | 0 | 110 |
| 1682 | NS 14 | No Sweat | Adam Andrewartha | 85 | 10 | 10 | 105 |
| 169 | CORSAIR | One Too Many | Michael Grace | 10 | 85 | 10 | 105 |
| 179414 | LASER | Bluey | Kate Yeomans | 50 | 40 | 0 | 90 |
| 1109 | MG | On And Off | Dave Robinson | 70 | 10 | 0 | 80 |
| 202789 | LASER | Dreadnought | Peter Fell | 0 | 70 | 0 | 70 |
| 202705 | LASER | V 2.5 | Mauri Meyer | 40 | 20 | 10 | 70 |
| 371 | CORSAIR | Cyanara | Doug Haig | 0 | 0 | 70 | 70 |
| 0 | Goat Island Skiff | Snark | James McKay | 60 | 0 | 0 | 60 |
| 0 | Windsurfer LT | none | Bob Krojs | 0 | 0 | 50 | 50 |
| 107 | CORSAIR | Neil Armstrong | Phoebe Reedman/Ben Jarvus | 30 | 10 | 5 | 45 |
| 207817 | LASER | Rolling Stone | Monique Smith | 20 | 10 | 10 | 40 |
| 267817 | LASER | Tipsy Too | Varies | 0 | 10 | 20 | 30 |
| 311 | CORSAIR | Talbingo | Greg Edds | 10 | 10 | 0 | 20 |
| 266 | CORSAIR | Capers | John Haywood | 10 | 10 | 0 | 20 |
| 169715 | LASER | Splatter | Lex Branch | 10 | 10 | 0 | 20 |
| 0 | PACER | P6 | Varies | 5 | 10 | 0 | 15 |
| 490 | CORSAIR | Keenas | Mark Reynolds | 10 | 0 | 5 | 15 |
| 1890 | NS 14 | Impulsive Matt | Melissa Le Roux | 0 | 10 | 5 | 15 |
| 1918 | Taser | Hippocampus | Byron Humphries | 10 | 0 | 0 | 10 |
| 0 | PACER | P4 | Varies | 0 | 10 | 0 | 10 |
| 23488 | LASER | Betty | Moosis Rieder | 0 | 10 | 0 | 10 |
| 0 | PACER | P4 | Varies | 0 | 10 | 0 | 10 |
| 616 | CORSAIR | Its Academic | Peter Ross | 0 | 0 | 10 | 10 |
| 492 | CORSAIR | Midnight Magic | Jason Benney-Morris | 0 | 5 | 0 | 5 |
| 0 | Windsurfer LT | Hueys Choice | Tony Marsh | 0 | 0 | 5 | 5 |
| 0 | CORSAIR | Le Vent | Rose Lamont | 0 | 0 | 0 | 0 |
| 192699 | LASER | Lizard Drinking | Doug Haig | 0 | 0 | 0 | 0 |
| 1169 | NS 14 | Zazen | Tom Busbridge | 0 | 0 | 0 | 0 |
| 1890 | NS 14 | Blue Tack | Simon Bicknell | 0 | 0 | 0 | 0 |
| 50103 | 420 | Lets Disco | Steve Grimes | 0 | 0 | 0 | 0 |
| 0 | Welshford Navigator | Leighton | Lester Searle | 0 | 0 | 0 | 0 |
After Race 3 – 11th July 2021